Usage Statistics for kittyhigh.com

Summary Period: April 2009
Generated 01-May-2009 00:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 5153
Total Files 4608
Total Pages 4362
Total Visits 874
Total KBytes 26898
Total Unique Sites 157
Total Unique URLs 55
Total Unique Referrers 86
Total Unique User Agents 114
. Avg Max
Hits per Hour 7 324
Hits per Day 171 546
Files per Day 153 537
Pages per Day 145 536
Visits per Day 29 101
KBytes per Day 897 2172
Hits by Response Code
Code 200 - OK 4608
Code 206 - Partial Content 17
Code 301 - Moved Permanently 201
Code 302 - Found 210
Code 304 - Not Modified 18
Code 403 - Forbidden 99

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 403 7.82% 362 7.86% 362 8.30% 48 5.49% 18 11.46% 1975 7.34%
2 81 1.57% 65 1.41% 57 1.31% 19 2.17% 10 6.37% 528 1.96%
3 205 3.98% 182 3.95% 169 3.87% 28 3.20% 19 12.10% 927 3.44%
4 211 4.09% 181 3.93% 168 3.85% 32 3.66% 17 10.83% 1510 5.61%
5 211 4.09% 181 3.93% 160 3.67% 22 2.52% 15 9.55% 1722 6.40%
6 131 2.54% 118 2.56% 123 2.82% 52 5.95% 12 7.64% 111 0.41%
7 73 1.42% 56 1.22% 47 1.08% 15 1.72% 10 6.37% 646 2.40%
8 160 3.10% 152 3.30% 154 3.53% 25 2.86% 10 6.37% 513 1.91%
9 152 2.95% 123 2.67% 97 2.22% 19 2.17% 12 7.64% 2120 7.88%
10 197 3.82% 163 3.54% 138 3.16% 22 2.52% 14 8.92% 1696 6.30%
11 100 1.94% 83 1.80% 74 1.70% 18 2.06% 17 10.83% 680 2.53%
12 109 2.12% 88 1.91% 79 1.81% 16 1.83% 12 7.64% 1089 4.05%
13 141 2.74% 116 2.52% 97 2.22% 19 2.17% 18 11.46% 1438 5.35%
14 110 2.13% 93 2.02% 84 1.93% 20 2.29% 16 10.19% 895 3.33%
15 92 1.79% 72 1.56% 70 1.60% 21 2.40% 16 10.19% 1073 3.99%
16 372 7.22% 357 7.75% 363 8.32% 24 2.75% 12 7.64% 737 2.74%
17 291 5.65% 282 6.12% 278 6.37% 28 3.20% 12 7.64% 552 2.05%
18 226 4.39% 190 4.12% 169 3.87% 20 2.29% 9 5.73% 1333 4.96%
19 141 2.74% 135 2.93% 136 3.12% 27 3.09% 9 5.73% 418 1.56%
20 203 3.94% 196 4.25% 194 4.45% 54 6.18% 15 9.55% 266 0.99%
21 472 9.16% 433 9.40% 407 9.33% 101 11.56% 18 11.46% 2172 8.08%
22 546 10.60% 537 11.65% 536 12.29% 97 11.10% 19 12.10% 676 2.51%
23 71 1.38% 61 1.32% 52 1.19% 19 2.17% 7 4.46% 895 3.33%
24 44 0.85% 35 0.76% 37 0.85% 19 2.17% 12 7.64% 240 0.89%
25 87 1.69% 76 1.65% 63 1.44% 21 2.40% 16 10.19% 501 1.86%
26 58 1.13% 48 1.04% 46 1.05% 16 1.83% 10 6.37% 366 1.36%
27 52 1.01% 46 1.00% 39 0.89% 12 1.37% 10 6.37% 565 2.10%
28 34 0.66% 27 0.59% 26 0.60% 12 1.37% 11 7.01% 28 0.10%
29 62 1.20% 56 1.22% 44 1.01% 27 3.09% 7 4.46% 591 2.20%
30 118 2.29% 94 2.04% 93 2.13% 28 3.20% 13 8.28% 635 2.36%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 131 2.54% 4 121 2.63% 3 111 2.54% 21 634 2.36%
1 12 361 7.01% 11 334 7.25% 10 322 7.38% 51 1532 5.69%
2 5 178 3.45% 5 158 3.43% 4 145 3.32% 38 1138 4.23%
3 5 172 3.34% 5 152 3.30% 4 144 3.30% 22 668 2.48%
4 7 218 4.23% 6 188 4.08% 5 175 4.01% 47 1406 5.23%
5 6 209 4.06% 6 185 4.01% 6 180 4.13% 23 698 2.60%
6 7 213 4.13% 6 194 4.21% 6 182 4.17% 36 1082 4.02%
7 6 196 3.80% 6 185 4.01% 6 187 4.29% 9 258 0.96%
8 6 209 4.06% 6 201 4.36% 6 204 4.68% 13 383 1.42%
9 8 251 4.87% 7 227 4.93% 7 217 4.97% 34 1024 3.81%
10 11 343 6.66% 10 306 6.64% 9 281 6.44% 63 1891 7.03%
11 5 174 3.38% 5 150 3.26% 5 150 3.44% 28 828 3.08%
12 6 204 3.96% 5 179 3.88% 5 175 4.01% 39 1163 4.32%
13 19 598 11.60% 18 564 12.24% 18 546 12.52% 68 2040 7.58%
14 6 191 3.71% 5 178 3.86% 5 170 3.90% 26 776 2.88%
15 5 174 3.38% 5 160 3.47% 4 145 3.32% 43 1284 4.77%
16 7 211 4.09% 6 185 4.01% 5 168 3.85% 56 1666 6.20%
17 3 111 2.15% 3 91 1.97% 3 90 2.06% 25 749 2.78%
18 3 115 2.23% 3 97 2.11% 2 88 2.02% 37 1125 4.18%
19 4 123 2.39% 3 108 2.34% 3 95 2.18% 31 932 3.46%
20 6 199 3.86% 5 157 3.41% 4 148 3.39% 41 1235 4.59%
21 7 227 4.41% 6 185 4.01% 5 165 3.78% 55 1664 6.18%
22 5 155 3.01% 4 138 2.99% 4 125 2.87% 35 1058 3.93%
23 6 190 3.69% 5 165 3.58% 4 149 3.42% 55 1664 6.18%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 3402 66.02% 2923 10.87% /
2 162 3.14% 86 0.32% /perl/
3 116 2.25% 9905 36.82% /webstats/usage_200903.html
4 110 2.13% 458 1.70% /webstats/
5 96 1.86% 8763 32.58% /webstats/usage_200904.html
6 70 1.36% 240 0.89% /webstats/daily_usage_200903.png
7 70 1.36% 158 0.59% /webstats/usage.png
8 69 1.34% 152 0.57% /webstats/ctry_usage_200903.png
9 66 1.28% 140 0.52% /webstats/hourly_usage_200903.png
10 59 1.14% 183 0.68% /webstats/daily_usage_200904.png
11 58 1.13% 120 0.45% /webstats/hourly_usage_200904.png
12 57 1.11% 127 0.47% /webstats/ctry_usage_200904.png
13 34 0.66% 29 0.11% //
14 31 0.60% 17 0.06% //perl/
15 25 0.49% 103 0.38% //webstats/
16 25 0.49% 86 0.32% //webstats/daily_usage_200903.png
17 25 0.49% 53 0.20% //webstats/hourly_usage_200903.png
18 25 0.49% 56 0.21% //webstats/usage.png
19 24 0.47% 2434 9.05% //webstats/usage_200903.html
20 22 0.43% 12 0.04% /perl//
21 11 0.21% 2 0.01% /icons/back.gif
22 11 0.21% 1 0.01% /icons/blank.gif
23 10 0.19% 2 0.01% /icons/folder.gif
24 10 0.19% 5 0.02% /perl///
25 8 0.16% 7 0.03% ///
26 6 0.12% 3 0.01% ///perl/
27 5 0.10% 19 0.07% ///webstats/
28 5 0.10% 11 0.04% //webstats/ctry_usage_200903.png
29 2 0.04% 4 0.02% //webstats/ctry_usage_200904.png
30 2 0.04% 7 0.03% //webstats/daily_usage_200904.png

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 116 2.25% 9905 36.82% /webstats/usage_200903.html
2 96 1.86% 8763 32.58% /webstats/usage_200904.html
3 3402 66.02% 2923 10.87% /
4 24 0.47% 2434 9.05% //webstats/usage_200903.html
5 110 2.13% 458 1.70% /webstats/
6 70 1.36% 240 0.89% /webstats/daily_usage_200903.png
7 2 0.04% 196 0.73% //webstats/usage_200904.html
8 59 1.14% 183 0.68% /webstats/daily_usage_200904.png
9 70 1.36% 158 0.59% /webstats/usage.png
10 69 1.34% 152 0.57% /webstats/ctry_usage_200903.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 3402 66.02% 739 85.83% /
2 116 2.25% 35 4.07% /webstats/usage_200903.html
3 162 3.14% 34 3.95% /perl/
4 96 1.86% 31 3.60% /webstats/usage_200904.html
5 110 2.13% 17 1.97% /webstats/
6 10 0.19% 4 0.46% /perl///
7 22 0.43% 1 0.12% /perl//

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 3402 66.02% 694 80.51% /
2 162 3.14% 39 4.52% /perl/
3 96 1.86% 36 4.18% /webstats/usage_200904.html
4 116 2.25% 33 3.83% /webstats/usage_200903.html
5 110 2.13% 27 3.13% /webstats/
6 24 0.47% 18 2.09% //webstats/usage_200903.html
7 10 0.19% 5 0.58% /perl///
8 5 0.10% 3 0.35% ///webstats/
9 22 0.43% 3 0.35% /perl//
10 31 0.60% 2 0.23% //perl/

Top 30 of 157 Total Sites
# Hits Files KBytes Visits Hostname
1 1005 19.50% 1005 21.81% 865 3.21% 93 10.64% 83.222.23.247
2 490 9.51% 490 10.63% 422 1.57% 3 0.34% 85.244.72.214
3 212 4.11% 212 4.60% 182 0.68% 85 9.73% 83.222.23.208
4 165 3.20% 165 3.58% 142 0.53% 34 3.89% 204.14.110.100
5 155 3.01% 155 3.36% 133 0.50% 22 2.52% 204.10.137.48
6 141 2.74% 141 3.06% 390 1.45% 36 4.12% 66.246.252.73
7 139 2.70% 139 3.02% 120 0.44% 27 3.09% 70.85.155.250
8 134 2.60% 134 2.91% 115 0.43% 31 3.55% 94.76.216.48
9 133 2.58% 133 2.89% 1744 6.48% 43 4.92% 209.123.8.91
10 112 2.17% 50 1.09% 1635 6.08% 49 5.61% 66.249.67.18
11 108 2.10% 93 2.02% 710 2.64% 1 0.11% 89.122.29.61
12 103 2.00% 103 2.24% 89 0.33% 18 2.06% 74.55.29.50
13 98 1.90% 71 1.54% 1135 4.22% 1 0.11% 89.122.29.3
14 95 1.84% 95 2.06% 81 0.30% 19 2.17% 89.189.191.75
15 84 1.63% 64 1.39% 921 3.42% 2 0.23% 77.249.26.44
16 82 1.59% 66 1.43% 1086 4.04% 2 0.23% 24.17.110.15
17 82 1.59% 66 1.43% 1107 4.11% 2 0.23% 71.105.32.70
18 63 1.22% 63 1.37% 54 0.20% 37 4.23% 66.7.210.106
19 63 1.22% 51 1.11% 868 3.23% 4 0.46% 89.122.29.82
20 49 0.95% 49 1.06% 42 0.16% 14 1.60% 208.53.168.5
21 49 0.95% 49 1.06% 42 0.16% 47 5.38% 217.20.115.157
22 43 0.83% 31 0.67% 360 1.34% 1 0.11% 213.46.158.199
23 43 0.83% 31 0.67% 360 1.34% 1 0.11% 77.177.100.194
24 42 0.82% 25 0.54% 338 1.26% 23 2.63% 72.30.142.152
25 41 0.80% 33 0.72% 546 2.03% 1 0.11% 129.219.208.26
26 41 0.80% 33 0.72% 496 1.84% 1 0.11% 208.4.187.4
27 41 0.80% 33 0.72% 541 2.01% 1 0.11% 209.34.166.13
28 41 0.80% 33 0.72% 533 1.98% 1 0.11% 24.22.98.147
29 41 0.80% 33 0.72% 553 2.06% 1 0.11% 24.46.231.58
30 41 0.80% 33 0.72% 541 2.01% 1 0.11% 68.59.144.242

Top 10 of 157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 133 2.58% 133 2.89% 1744 6.48% 43 4.92% 209.123.8.91
2 112 2.17% 50 1.09% 1635 6.08% 49 5.61% 66.249.67.18
3 98 1.90% 71 1.54% 1135 4.22% 1 0.11% 89.122.29.3
4 82 1.59% 66 1.43% 1107 4.11% 2 0.23% 71.105.32.70
5 82 1.59% 66 1.43% 1086 4.04% 2 0.23% 24.17.110.15
6 84 1.63% 64 1.39% 921 3.42% 2 0.23% 77.249.26.44
7 63 1.22% 51 1.11% 868 3.23% 4 0.46% 89.122.29.82
8 1005 19.50% 1005 21.81% 865 3.21% 93 10.64% 83.222.23.247
9 14 0.27% 14 0.30% 724 2.69% 5 0.57% 194.8.75.141
10 108 2.10% 93 2.02% 710 2.64% 1 0.11% 89.122.29.61

Top 30 of 86 Total Referrers
# Hits Referrer
1 2075 40.27% - (Direct Request)
2 606 11.76% http://www.pornstars.ru
3 495 9.61% http://www.pornstars.ru/centerfolds
4 490 9.51% http://www.poupaeganha.com/
5 87 1.69% http://www.cv-infinum.ru
6 54 1.05% http://black-anal.50milfs.com/
7 53 1.03% http://www.bangbusshow.com/
8 53 1.03% http://www.karasadultplayground.info/
9 52 1.01% http://ultimate-surrender.info/surrender-torrent-ultimate1.html
10 51 0.99% http://bangbros-pass.com/
11 51 0.99% http://bangbros-review.com/
12 51 0.99% http://latina-pussy.3x-pussy.com/
13 51 0.99% http://suckmebitch-review.com/
14 50 0.97% http://50milfs.com/
15 50 0.97% http://bangbros-pass.com/bang-bros.html
16 50 0.97% http://cfnm-clips.cpu2009.com/
17 50 0.97% http://hornyspanishflies-review.com/horny-spanish-fly-
18 50 0.97% http://roundandbrownreview.info/
19 50 0.97% http://www.teensforcash2.net/
20 49 0.95% http://bangbros-review.com/bangbrosnetwork.html
21 49 0.95% http://bigtitpatrolbig.com/
22 49 0.95% http://hot-sexy-naked-girl.hotnudegranny-review.com/
23 49 0.95% http://www.coeds-need-cash.info/
24 49 0.95% http://www.xsome.com/
25 48 0.93% http://sexy-naked-girls.21yold.com/
26 42 0.82% http://antiagingview.blogspot.com
27 37 0.72% http://www.squidoo.com/SpermoMax
28 24 0.47% http://kittyhigh.com/
29 20 0.39% http://online.degree.net/u-Make-Money-On-Craigslist-6429.html
30 16 0.31% http://bigassparade.info/assparade-gallery-free2.html

Top 15 of 114 Total User Agents
# Hits User Agent
1 1217 23.62% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
2 1074 20.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 485 9.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 406 7.88% Java/1.4.1_04
5 396 7.68% Java/1.6.0_04
6 184 3.57% Java/1.6.0_13
7 178 3.45% Java/1.6.0_11
8 114 2.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 93 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 84 1.63% Java/1.6.0
11 81 1.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 71 1.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 58 1.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 42 0.82% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 41 0.80% Java/1.5.0_01

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5153 100.00% 4625 100.37% 26898 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01